Mike Jackson, Wyoming, 6-3, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 Wyoming    28  568  77  169          17  32   62  41  52 ... ... ...  171
80-81 Wyoming    30  855 117  239          44  55   70  73  89 ... ... ...  278
81-82 Wyoming    29 1039 150  272          71  88   82  57  87 ... ... ...  371
82-83 Wyoming    25  872 133  287          62  88   72  52 129 ... ... ...  328
--------------------------------------------------------------------------------
TOTALS          112 3334 477  967         194 263  286 223 357 ... ... ... 1148

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 Wyoming    20.3  45.6        53.1  2.2  1.9  ...  ...  ...   6.1
80-81 Wyoming    28.5  49.0        80.0  2.3  3.0  ...  ...  ...   9.3
81-82 Wyoming    35.8  55.1        80.7  2.8  3.0  ...  ...  ...  12.8
82-83 Wyoming    34.9  46.3        70.5  2.9  5.2  ...  ...  ...  13.1
-----------------------------------------------------------------------
TOTALS           29.8  49.3        73.8  2.6  3.2  ...  ...  ...  10.3

Selected by Kansas City Kings in 4th round (#84 pick overall) of 1983 NBA
Draft.