Steve Harriel, Washington State, 6-6, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
78-79 WSU 21 233 22 57 7 18 37 20 11 15 1 6 51
79-80 WSU Did Not Play - Redshirted
80-81 WSU 27 855 116 232 59 82 138 81 17 71 1 22 291
81-82 WSU 30 1046 149 309 71 95 131 85 17 55 3 20 369
82-83 WSU 29 1017 174 370 88 119 183 77 39 60 5 27 436
---------------------------------------------------------------------------------
TOTALS 107 3151 461 968 225 314 489 263 84 201 10 75 1147
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
78-79 WSU 11.1 38.6 38.9 1.8 0.5 0.7 0.0 0.3 2.4
79-80 WSU Did Not Play - Redshirted
80-81 WSU 31.7 50.0 72.0 5.1 0.6 2.6 0.0 0.8 10.8
81-82 WSU 34.9 48.2 74.7 4.4 0.6 1.8 0.1 0.7 12.3
82-83 WSU 35.1 47.0 73.9 6.3 1.3 2.1 0.2 0.9 15.0
-----------------------------------------------------------------------
TOTALS 29.4 47.6 71.7 4.6 0.8 1.9 0.1 0.7 10.7
Selected by Kansas City Kings in 3rd round (#60 pick overall) of 1983 NBA
Draft.