Stewart Granger, Villanova, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 Villanova  30  392  43   83          35  49   36  58  70  62 ...  14  121
80-81 Villanova  31 1122 150  288          98 136   60  78 165 127  10  56  398
81-82 Villanova  32 1089 145  296          80 105   52  86 183 110   1  58  370
82-83 Villanova  32 1055 160  310          98 128   59  93 177 106   2  43  418
--------------------------------------------------------------------------------
TOTALS          125 3658 498  977         311 418  207 315 595 405 ... 171 1307

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 Villanova  13.1  51.8        71.4  1.2  2.3  2.1  ...  0.5   4.0
80-81 Villanova  36.2  52.1        72.1  1.9  5.3  4.1  0.3  1.8  12.8
81-82 Villanova  34.0  49.0        76.2  1.6  5.7  3.4  0.0  1.8  11.6
82-83 Villanova  33.0  51.6        76.6  1.8  5.5  3.3  0.1  1.3  13.1
-----------------------------------------------------------------------
TOTALS           29.3  51.0        74.4  1.7  4.8  3.2  ...  1.4  10.5

Selected by Cleveland Cavaliers in 1st round (#24 pick overall) of 1983 NBA
Draft.