Rod Foster, UCLA, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
79-80 UCLA 32 839 144 263 80 95 59 75 101 77 3 36 368
80-81 UCLA 25 664 124 244 60 66 41 61 57 54 2 25 308
81-82 UCLA 27 577 92 199 95 100 39 48 23 39 0 11 279
82-83 UCLA 29 835 168 310 74 90 52 66 59 43 7 27 410
--------------------------------------------------------------------------------
TOTALS 113 2914 528 1016 309 351 191 250 240 213 12 99 1365
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
79-80 UCLA 26.2 54.8 84.2 1.8 3.2 2.4 0.1 1.1 11.5
80-81 UCLA 26.6 50.8 90.9 1.6 2.3 2.2 0.1 1.0 12.3
81-82 UCLA 21.4 46.2 95.0 1.4 0.9 1.4 0.0 0.4 10.3
82-83 UCLA 28.8 54.2 82.2 1.8 2.0 1.5 0.2 0.9 14.1
-----------------------------------------------------------------------
TOTALS 25.8 52.0 88.0 1.7 2.1 1.9 0.1 0.9 12.1
Selected by Phoenix Suns in 2nd round (#28 pick overall) of 1983 NBA Draft.