Clyde Drexler, Houston, 6-7, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
80-81 Houston    30  992 153  303          50  85  314 108  78  57  28  58  356
81-82 Houston    32 1077 206  362          73 120  336 107  96  94  36  97  485
82-83 Houston    34 1186 236  440          70  95  298 107 129  91  18 113  542
--------------------------------------------------------------------------------
TOTALS           96 3255 595 1105         193 300  948 322 303 242  82 268 1383

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
80-81 Houston    33.1  50.5        58.8 10.5  2.6  1.9  0.9  1.9  11.9
81-82 Houston    33.7  56.9        60.8 10.5  3.0  2.9  1.1  3.0  15.2
82-83 Houston    34.9  53.6        73.7  8.8  3.8  2.7  0.5  3.3  15.9
-----------------------------------------------------------------------
TOTALS           33.9  53.8        64.3  9.9  3.2  2.5  0.9  2.8  14.4

Consensus 2nd Team All-American, 1983... Selected after junior season by
Portland Trail Blazers in 1st round (#14 pick overall) of 1983 NBA Draft.