Robin Dixon, New Hampshire, 6-3, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 UNH        26  597 111  261          40  66   63  34  46  59   7  21  262
80-81 UNH        26  792 165  351          86 124   76  44  73  87   6  40  416
81-82 UNH        26  719 127  270          96 139   71  48  60  67   5  16  350
82-83 UNH        27  989 222  402         118 163   94  58  93  67   3  44  562
--------------------------------------------------------------------------------
TOTALS          105 3097 625 1284         340 492  304 184 272 280  21 121 1590

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 UNH        23.0  42.5        60.6  2.4  1.8  2.3  0.3  0.8  10.1
80-81 UNH        30.5  47.0        69.4  2.9  2.8  3.3  0.2  1.5  16.0
81-82 UNH        27.7  47.0        69.1  2.7  2.3  2.6  0.2  0.6  13.5
82-83 UNH        36.6  55.2        72.4  3.5  3.4  2.5  0.1  1.6  20.8
-----------------------------------------------------------------------
TOTALS           29.5  48.7        69.1  2.9  2.6  2.7  0.2  1.2  15.1

Selected by Washington Bullets in 5th round (#103 pick overall) of 1983 NBA
Draft.