Howard Carter, Louisiana State, 6-5, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
79-80 LSU        32  907 140  287          55  72  113  72  50 ...   6  24  335
80-81 LSU        36 1209 233  450         110 137  148 101  75 ...   6  40  576
81-82 LSU        28 1145 199  420          69  95  156  79  44 ...   1  29  467
82-83 LSU        32 1104 234  472          96 114  151  85  56 ...   4  31  564
--------------------------------------------------------------------------------
TOTALS          128 4365 806 1629         330 418  568 337 225 ...  17 124 1942

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
79-80 LSU        28.3  48.8        76.4  3.5  1.6  ...  0.2  0.8  10.5
80-81 LSU        33.6  51.8        80.3  4.1  2.1  ...  0.2  1.1  16.0
81-82 LSU        40.9  47.4        72.6  5.6  1.6  ...  0.0  1.0  16.7
82-83 LSU        34.5  49.6        84.2  4.7  1.8  ...  0.1  1.0  17.6
-----------------------------------------------------------------------
TOTALS           34.1  49.5        78.9  4.4  1.8  ...  0.1  1.0  15.2

Selected by Denver Nuggets in 1st round (#15 pick overall) of 1983 NBA Draft.