Antoine Carr, Wichita State, 6-9, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
79-80 Wichita St 29 818 178 355 86 129 171 109 64 72 40 27 442
80-81 Wichita St 33 1030 211 360 101 132 241 103 94 71 65 37 523
81-82 Wichita St 28 785 179 316 91 115 196 100 46 58 54 18 449
82-83 Wichita St 22 727 195 339 104 136 168 73 39 47 50 17 494
--------------------------------------------------------------------------------
TOTALS 112 3360 763 1370 382 512 776 385 243 248 209 99 1908
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
79-80 Wichita St 28.2 50.1 66.7 5.9 2.2 2.5 1.4 0.9 15.2
80-81 Wichita St 31.2 58.6 76.5 7.3 2.8 2.2 2.0 1.1 15.8
81-82 Wichita St 28.0 56.6 79.1 7.0 1.6 2.1 1.9 0.6 16.0
82-83 Wichita St 33.0 57.5 76.5 7.6 1.8 2.1 2.3 0.8 22.5
-----------------------------------------------------------------------
TOTALS 30.0 55.7 74.6 6.9 2.2 2.2 1.9 0.9 17.0
3rd Team All-American (AP), 1982-83... Selected by Detroit Pistons in 1st
round (#8 pick overall) of 1983 NBA Draft... Draft rights traded to Atlanta
Hawks.