Michael Britt, District of Columbia, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
79-80 UDC 16 ... 167 352 55 87 198 ... ... ... ... ... 389
80-81 UDC 26 ... 241 424 64 106 247 ... ... ... ... ... 546
81-82 UDC 30 ... 274 459 106 161 326 ... ... ... ... ... 654
82-83 UDC 32 ... 334 569 86 149 329 ... ... ... ... ... 754
---------------------------------------------------------------------------------
TOTALS 104 ... 1016 1804 311 503 1100 ... ... ... ... ... 2343
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
79-80 UDC ... 47.4 63.2 12.4 ... ... ... ... 24.3
80-81 UDC ... 56.8 60.4 9.5 ... ... ... ... 21.0
81-82 UDC ... 59.7 65.8 10.9 ... ... ... ... 21.8
82-83 UDC ... 58.7 57.7 10.3 ... ... ... ... 23.6
-----------------------------------------------------------------------
TOTALS ... 56.3 61.8 10.6 ... ... ... ... 22.5
NCAA Division II Tournament MVP, 1982... Selected by Washington Bullets in
2nd round (#32 pick overall) of 1983 NBA Draft.