Rob Williams, Houston, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
79-80 Houston 28 903 180 351 96 127 72 75 127 49 1 48 456
80-81 Houston 30 1171 298 558 153 195 83 73 146 87 1 62 749
81-82 Houston 30 1055 240 504 153 193 64 75 134 97 1 47 633
--------------------------------------------------------------------------------
TOTALS 88 3129 718 1413 402 515 219 223 407 233 3 157 1838
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
79-80 Houston 32.3 51.3 75.6 2.6 4.5 1.8 0.0 1.7 16.3
80-81 Houston 39.0 53.4 78.5 2.8 4.9 2.9 0.0 2.1 25.0
81-82 Houston 35.2 47.6 79.3 2.1 4.5 3.2 0.0 1.6 21.1
-----------------------------------------------------------------------
TOTALS 35.6 50.8 78.1 2.5 4.6 2.6 0.0 1.8 20.9
3rd Team All-American (AP), 1981... Selected after junior season by Denver
Nuggets in 1st round (#19 pick overall) of 1982 NBA Draft.