Clark Kellogg, Ohio State, 6-7, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
79-80 Ohio St 27 878 126 293 60 75 213 73 73 98 16 34 312
80-81 Ohio St 27 971 190 395 88 112 324 86 54 103 25 32 468
81-82 Ohio St 30 1102 213 404 56 77 316 72 30 63 19 40 482
---------------------------------------------------------------------------------
TOTALS 84 2951 529 1092 204 264 853 231 157 264 60 133 1262
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
79-80 Ohio St 32.5 43.0 80.0 7.9 2.7 3.6 0.6 1.3 11.6
80-81 Ohio St 36.0 48.1 78.6 12.0 2.0 3.8 0.9 1.2 17.3
81-82 Ohio St 36.7 52.7 72.7 10.5 1.0 2.1 0.6 1.3 16.1
-----------------------------------------------------------------------
TOTALS 35.1 48.4 77.3 10.2 1.9 3.1 0.7 1.6 15.0
Selected after junior season by Indiana Pacers in 1st round (#8 pick overall)
of 1982 NBA Draft.