Buck Williams, Maryland, 6-8, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
78-79 Maryland 30 906 120 206 60 109 323 77 18 54 25 29 300
79-80 Maryland 24 833 143 236 85 128 242 87 27 50 32 17 371
80-81 Maryland 31 1080 183 283 116 182 363 94 31 73 29 29 482
--------------------------------------------------------------------------------
TOTALS 85 2819 446 725 261 419 928 258 76 177 86 75 1153
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
78-79 Maryland 30.2 58.3 55.0 10.8 0.6 1.8 0.8 1.0 10.0
79-80 Maryland 34.7 60.6 66.4 10.1 1.1 2.1 1.3 0.7 15.5
80-81 Maryland 34.8 64.7 63.7 11.7 1.0 2.4 0.9 0.9 15.5
-----------------------------------------------------------------------
TOTALS 33.2 61.5 62.3 10.9 0.9 2.1 1.0 0.9 13.6
Selected after junior season by New Jersey Nets in 1st round (#3 pick overall)
of 1981 NBA Draft.