Mark Aguirre, DePaul, 6-6, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
78-79 DePaul 32 1206 302 581 163 213 244 89 86 109 9 40 767
79-80 DePaul 28 1049 281 520 187 244 213 75 77 98 10 47 749
80-81 DePaul 29 1069 280 481 106 137 249 84 131 97 25 46 666
--------------------------------------------------------------------------------
TOTALS 89 3324 863 1582 456 594 706 248 294 304 44 133 2182
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
78-79 DePaul 37.7 52.0 76.5 7.6 2.7 3.4 0.3 1.3 24.0
79-80 DePaul 37.5 54.0 76.6 7.6 2.8 3.5 0.4 1.7 26.8
80-81 DePaul 36.9 58.2 77.4 8.6 4.5 3.3 0.9 1.6 23.0
-----------------------------------------------------------------------
TOTALS 37.3 54.6 76.8 7.9 3.3 3.4 0.5 1.5 24.5
National Player of the Year (AP, UPI), 1980... Unanimous 1st Team All-American,
1981... Unanimous 1st Team All-American, 1980... Selected after junior season
by Dallas Mavericks (#1 pick overall) of 1981 NBA Draft.