David West, Xavier, 6-9, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 Xavier 33 970 143 269 0 0 100 150 301 89 57 57 35 52 386
00-01 Xavier 29 978 174 316 0 1 168 227 316 81 58 79 61 42 516
01-02 Xavier 32 1094 196 366 9 28 185 241 313 85 50 99 80 38 586
02-03 Xavier 32 1168 213 415 9 26 209 256 378 95 102 85 52 42 644
--------------------------------------------------------------------------------
TOTALS 126 4210 726 1366 18 55 662 874 1308 350 267 320 228 174 2132
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 Xavier 29.4 53.2 0.0 66.7 9.1 1.7 1.7 1.1 1.6 11.7
00-01 Xavier 33.7 55.1 0.0 74.0 10.9 2.0 2.7 2.1 1.4 17.8
01-02 Xavier 34.2 53.6 32.1 76.8 9.8 1.6 3.1 2.5 1.2 18.3
02-03 Xavier 36.5 51.3 34.6 81.6 11.8 3.2 2.7 1.6 1.3 20.1
-----------------------------------------------------------------------
TOTALS 33.4 53.1 32.7 75.7 10.4 2.1 2.5 1.8 1.4 16.9
National Player of the Year (AP, USBWA), 2003... Unanimous 1st Team All-American,
2003... Consensus 2nd Team All-American, 2002... Selected by New Orleans Hornets
in 1st round (#18 pick overall) of 2003 NBA Draft.