Tommy Smith, Arizona State, 6-10, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 Arizona St 32 730 62 128 0 3 33 50 53 92 23 41 21 21 157
00-01 Arizona St 29 556 105 185 2 8 59 96 74 120 40 72 43 28 271
01-02 Arizona St 29 751 136 289 11 29 55 98 97 116 58 91 34 37 338
02-03 Arizona St 32 930 141 286 5 18 70 122 199 105 85 97 69 30 357
--------------------------------------------------------------------------------
TOTALS 122 2967 444 888 18 58 217 366 423 433 206 301 167 116 1123
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 Arizona St 22.8 48.4 0.0 66.0 1.7 0.7 1.3 0.7 0.7 4.9
00-01 Arizona St 19.2 56.8 25.0 61.5 2.6 1.4 2.5 1.5 1.0 9.3
01-02 Arizona St 25.9 47.1 37.9 56.1 3.3 2.0 3.1 1.2 1.3 11.7
02-03 Arizona St 29.1 49.3 27.8 57.4 6.2 2.7 3.0 2.2 0.9 11.2
-----------------------------------------------------------------------
TOTALS 24.3 50.0 31.0 59.3 3.5 1.7 2.5 1.4 1.0 9.2
Selected by Chicago Bulls in 2nd round (#53 pick overall) of 2003 NBA Draft.