Kyle Korver, Creighton, 6-7, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
99-00 Creighton  33  601  97  204  63 145  34  38  101  57  32  43   5  21  291
00-01 Creighton  32  941 148  315 100 221  72  83  186  82  63  57  14  56  468
01-02 Creighton  29  916 131  274  79 184  97 109  160  69  95  63  16  45  438
02-03 Creighton  34 1082 183  391 129 269 109 120  217  89 104  68  23  50  604
--------------------------------------------------------------------------------
TOTALS          128 3540 559 1184 371 819 312 350  664 297 294 231  58 172 1801

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
99-00 Creighton  18.2  47.5  43.4  89.5  3.1  1.0  1.3  0.2  0.6   8.8
00-01 Creighton  29.4  47.0  45.2  86.7  5.8  2.0  1.8  0.4  1.8  14.6
01-02 Creighton  31.6  47.8  42.9  89.0  5.5  3.3  2.2  0.6  1.6  15.1
02-03 Creighton  31.8  46.8  48.0  90.8  6.4  3.1  2.0  0.7  1.5  17.8
-----------------------------------------------------------------------
TOTALS           27.7  47.2  45.3  89.1  5.2  2.3  1.8  0.5  1.3  14.1

Selected by New Jersey Nets in 2nd round (#51 pick overall) of 2003 NBA Draft..
Draft rights traded to Philadelphia 76ers.