Willie Green, Detroit, 6-4, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
99-00 Detroit    32  800  91  218  26  68  61  75   83  62  60  49  10  22  269
00-01 Detroit    33 1012 167  352  32  86  70  97  166  82  80  66   3  32  436
01-02 Detroit    29  888 147  341  25  88  77 115  122  75  55  63   9  23  396
02-03 Detroit    30 1021 244  498  37  99 153 190  148  71  75  68  13  40  678
--------------------------------------------------------------------------------
TOTALS          124 3721 649 1409 120 341 361 477  519 290 270 246  35 117 1779

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
99-00 Detroit    25.0  41.7  38.2  81.3  2.6  1.9  1.5  0.3  0.7   8.4
00-01 Detroit    30.7  47.4  37.2  72.2  5.0  2.4  2.0  0.1  1.0  13.2
01-02 Detroit    30.6  43.1  28.4  67.0  4.2  1.9  2.2  0.3  0.8  13.7
02-03 Detroit    34.0  49.0  37.4  80.5  4.9  2.5  2.3  0.4  1.3  22.6
-----------------------------------------------------------------------
TOTALS           30.0  46.1  35.2  75.7  4.2  2.2  2.0  0.3  0.9  14.3

Selected by Seattle Sonics in 2nd round (#41 pick overall) of 2003 NBA Draft...
Draft rights traded to Philadelphia 76ers.