Matt Bonner, Florida, 6-10, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 Florida 36 485 66 150 16 56 26 30 115 65 15 22 9 11 174
00-01 Florida 31 883 150 292 40 105 71 107 238 66 46 51 13 25 411
01-02 Florida 31 876 182 355 46 124 74 93 224 59 48 49 22 23 484
02-03 Florida 33 1037 182 357 63 133 74 101 201 70 49 54 20 35 501
--------------------------------------------------------------------------------
TOTALS 131 3281 580 1154 165 418 245 331 778 260 158 176 64 94 1570
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 Florida 13.5 44.0 28.6 86.7 3.2 0.4 0.6 0.3 0.3 4.8
00-01 Florida 28.5 51.4 38.1 66.4 7.7 1.5 1.6 0.4 0.8 13.3
01-02 Florida 28.3 51.3 37.1 79.6 7.2 1.5 1.6 0.7 0.7 15.6
02-03 Florida 31.4 51.0 47.4 73.3 6.1 1.5 1.6 0.6 1.1 15.2
-----------------------------------------------------------------------
TOTALS 25.0 50.3 39.5 74.0 5.9 1.2 1.3 0.5 0.7 12.0
Selected by Chicago Bulls in 2nd round (#45 pick overall) of 2003 NBA Draft...
Draft rights traded to Chicago Bulls.