Keith Bogans, Kentucky, 6-4, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
99-00 Kentucky   33  917 138  339  48 164  87 135  119  57  57  80   1  47  411
00-01 Kentucky   34 1050 210  444  74 205  83 119  158  76  80  89   8  34  577
01-02 Kentucky   32  878 129  327  52 165  61  91  137  71  79  57   2  31  371
02-03 Kentucky   36 1068 194  425  80 209  96 130  138  60  98  78   4  42  564
--------------------------------------------------------------------------------
TOTALS          135 3913 671 1535 254 743 327 475  552 264 314 304  15 154 1923

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
99-00 Kentucky   27.8  40.7  29.3  64.4  3.6  1.7  2.4  0.0  1.4  12.5
00-01 Kentucky   30.9  47.3  36.1  69.7  4.6  2.4  2.6  0.2  1.0  17.0
01-02 Kentucky   27.4  39.4  31.5  67.0  4.3  2.5  1.8  0.1  1.0  11.6
02-03 Kentucky   29.7  45.6  38.3  73.8  3.8  2.7  2.2  0.1  1.2  15.7
-----------------------------------------------------------------------
TOTALS           29.0  43.7  34.2  68.8  4.1  2.3  2.3  0.1  1.1  14.2

2nd Team All-American (NABC), 2003... 3rd Team All-American (AP, USBWA), 2003...
Selected by Milwaukee Bucks in 2nd round (#43 pick overall) of 2003 NBA Draft...
Draft rights traded to Orlando Magic.