Troy Bell, Boston College, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 Boston Col 27 865 144 373 59 148 161 180 83 62 56 102 8 47 508
00-01 Boston Col 32 1095 186 405 70 179 210 245 138 73 133 73 13 83 652
01-02 Boston Col 32 1199 207 508 65 216 212 240 130 83 123 97 8 72 691
02-03 Boston Col 31 1198 224 508 106 264 227 268 142 66 115 79 6 70 781
--------------------------------------------------------------------------------
TOTALS 122 4357 761 1794 300 807 810 933 493 284 427 351 35 272 2632
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 Boston Col 32.0 38.6 39.9 89.4 3.1 2.1 3.8 0.3 1.7 18.8
00-01 Boston Col 34.2 45.9 39.1 85.7 4.3 4.2 2.3 0.4 2.6 20.4
01-02 Boston Col 37.5 40.7 30.1 88.3 4.1 3.8 3.0 0.3 2.3 21.6
02-03 Boston Col 38.6 44.1 40.2 84.7 4.6 3.7 2.5 0.2 2.3 25.2
-----------------------------------------------------------------------
TOTALS 35.7 42.4 37.2 86.8 4.0 3.5 2.9 0.3 2.2 21.6
Consensus 2nd Team All-American, 2003... Consensus 2nd Team All-American, 2002...
Selected by Boston Celtics in 1st round (#16 pick overall) of 2003 NBA Draft...
Draft rights traded to Vancouver Grizzlies.