Marcus Banks, UNLV, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 Dixie St 33 ... 234 471 37 126 87 140 120 90 111 121 15 61 592
00-01 Dixie St 37 ... 193 371 20 69 216 288 205 87 137 121 9 75 622
01-02 UNLV 31 1006 158 336 24 75 150 213 103 96 94 99 6 67 490
02-03 UNLV 32 1154 223 434 41 122 162 214 107 87 175 126 4 91 649
--------------------------------------------------------------------------------
Div I TOTALS 63 2160 381 770 65 197 312 427 210 183 269 225 10 158 1139
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 Dixie St ... 49.7 29.4 62.1 3.6 3.4 3.7 0.5 1.8 17.9
00-01 Dixie St ... 52.0 29.0 75.0 5.5 3.7 3.3 0.2 2.0 16.8
01-02 UNLV 32.5 47.0 32.0 70.4 3.3 3.0 3.2 0.2 2.2 15.8
02-03 UNLV 36.1 51.4 33.6 75.7 3.3 5.5 3.9 0.1 2.8 20.3
-----------------------------------------------------------------------
Div I TOTALS 34.3 49.5 33.0 73.1 3.3 4.3 3.6 0.2 2.5 18.1
Selected by Vancouver Grizzlies in 1st round (#13 pick overall) of 2003 NBA
Draft... Draft rights traded to Boston Celtics.