Jay Williams, Duke, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 Duke 34 1157 179 427 73 206 61 89 143 86 220 139 6 81 492
00-01 Duke 39 1240 285 603 132 309 139 211 128 87 237 154 5 78 841
01-02 Duke 35 1175 249 545 108 282 140 207 124 80 187 131 3 76 746
--------------------------------------------------------------------------------
TOTALS 108 3572 713 1575 313 797 340 507 395 253 644 424 14 235 2079
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 Duke 34.0 41.9 35.4 68.5 4.2 6.5 4.1 0.2 2.4 14.5
00-01 Duke 31.8 47.3 42.7 65.9 3.3 6.1 3.9 0.1 2.0 21.6
01-02 Duke 33.6 45.7 38.3 67.6 3.5 5.3 3.7 0.1 2.2 21.3
-----------------------------------------------------------------------
TOTALS 33.1 45.3 39.3 67.1 3.7 6.0 3.9 0.1 2.2 19.3
National Player of the Year (AP, TSN, USBWA), 2002... Co-National Player of
the Year (NABC), 2002... Naismith Award Winner, 2002... Wooden Award Winner,
2002... Unanimous 1st Team All-American, 2002... National Player of the Year
(NABC), 2001... Unanimous 1st Team All-American, 2001... Selected after junior
season by Chicago Bulls in 1st round (#2 pick overall) of 2002 NBA Draft.