Frank Williams, Illinois, 6-3, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
98-99 Illinois                    Did Not Play - Ineligible
99-00 Illinois   32  972 125  327  42 133  74  92  110  41 131  90   9  74  366
00-01 Illinois   34 1095 168  410  39 122 133 165  126  71 148  89   9  67  508
01-02 Illinois   35 1135 174  443  54 159 164 203  163  73 153  96  10  71  566
--------------------------------------------------------------------------------
TOTALS          101 3202 467 1180 135 414 371 460  399 185 432 275  28 212 1440

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
98-99 Illinois              Did Not Play - Ineligible
99-00 Illinois   30.4  38.2  31.6  80.4  3.4  4.1  2.8  0.3  2.3  11.4
00-01 Illinois   32.2  41.0  32.0  80.6  3.7  4.4  2.6  0.3  2.0  14.9
01-02 Illinois   32.4  39.3  34.0  80.8  4.7  4.4  2.7  0.3  2.0  16.2
-----------------------------------------------------------------------
TOTALS           31.7  39.6  32.6  80.7  4.0  4.3  2.7  0.3  2.1  14.3

2nd Team All-American (NABC), 2001... 3rd Team All-American (AP), 2001...
Selected by Denver Nuggets in 1st round (#25 pick overall) of 2002 NBA Draft...
Draft rights traded to New York Knicks.