Chris Owens, Texas, 6-9, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
97-98 Tulane     28  553  56  146   5  19  54 105  140  61  33  51  30  25  171
98-99 Texas                       Did Not Play - Transfer Student
99-00 Texas      33  759 118  237   4  13  71 124  186  90  17  55  46  33  311
00-01 Texas      34 1036 172  391   3  23 143 223  270 112  31  55  92  35  490
01-02 Texas      11  299  62  124   3  10  47  75   81  27   9  19  21   8  174
--------------------------------------------------------------------------------
TOTALS          106 2647 408  898  15  65 315 527  677 290  90 180 189 101 1146

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
97-98 Tulane     19.8  38.4  26.3  51.4  5.0  1.2  1.8  1.1  0.9   6.1
98-99 Texas                 Did Not Play - Transfer Student
99-00 Texas      23.0  49.8  30.8  57.3  5.6  0.5  1.7  1.4  1.0   9.4
00-01 Texas      30.5  44.0  13.0  64.1  7.9  0.9  1.6  2.7  1.0  14.4
01-02 Texas      27.2  50.0  30.0  62.7  7.4  0.8  1.7  1.9  0.7  15.8
-----------------------------------------------------------------------
TOTALS           25.0  45.4  23.1  59.8  6.4  0.8  1.7  1.8  1.0  10.8

Selected by Milwaukee Bucks in 2nd round (#48 pick overall) of 2002 NBA Draft...
Draft rights traded to Memphis Grizzlies.