Freddie Jones, Oregon, 6-4, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
98-99 Oregon 32 675 103 201 34 83 50 74 108 72 62 68 22 23 290
99-00 Oregon 30 857 100 249 29 107 62 81 117 66 99 72 21 30 291
00-01 Oregon 28 892 136 288 33 108 108 134 157 81 95 83 13 32 413
01-02 Oregon 35 1103 215 413 51 137 169 194 189 94 111 82 18 63 650
--------------------------------------------------------------------------------
TOTALS 125 3527 554 1151 147 435 389 483 571 313 367 305 74 148 1644
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
98-99 Oregon 21.1 51.2 41.0 67.6 3.4 1.9 2.1 0.7 0.7 9.1
99-00 Oregon 28.6 40.2 27.1 76.5 3.9 3.3 2.4 0.7 1.0 9.7
00-01 Oregon 31.9 47.2 30.6 80.6 5.6 3.4 3.0 0.5 1.1 14.8
01-02 Oregon 31.5 52.1 37.2 87.1 5.4 3.2 2.3 0.5 1.8 18.6
-----------------------------------------------------------------------
TOTALS 28.2 48.1 33.8 80.5 4.6 2.9 2.4 0.6 1.2 13.2
Selected by Indiana Pacers in 1st round (#14 pick overall) of 2002 NBA Draft.