Casey Jacobsen, Stanford, 6-5, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
99-00 Stanford 31 883 139 298 74 170 97 136 93 40 70 55 1 14 449
00-01 Stanford 34 1079 203 400 84 178 126 155 136 38 78 65 3 18 616
01-02 Stanford 30 1058 205 465 64 172 184 237 135 55 106 73 3 18 658
--------------------------------------------------------------------------------
TOTALS 95 3020 547 1163 222 520 407 528 364 133 254 193 7 50 1723
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
99-00 Stanford 28.5 46.6 43.5 71.3 3.0 2.3 1.8 0.0 0.5 14.5
00-01 Stanford 31.7 50.8 47.2 81.3 4.0 2.3 1.9 0.1 0.5 18.1
01-02 Stanford 35.3 44.1 37.2 77.6 4.5 3.5 2.4 0.1 0.6 21.9
-----------------------------------------------------------------------
TOTALS 31.8 47.0 42.7 77.1 3.8 2.7 2.0 0.1 0.5 18.1
Consensus 1st Team All-American, 2001... Consensus 2nd Team All-American,
2002... Selected after junior season by Phoenix Suns in 1st round (#22 pick
overall) of 2002 NBA Draft.