Juan Dixon, Maryland, 6-3, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
97-98 Maryland Did Not Play - Redshirted
98-99 Maryland 34 505 85 192 36 97 44 53 88 59 47 50 1 50 250
99-00 Maryland 35 1190 234 506 49 135 113 143 192 77 127 130 10 96 630
00-01 Maryland 36 1098 232 480 62 151 128 148 153 75 93 86 8 95 654
01-02 Maryland 36 1209 251 535 92 232 141 157 166 72 104 89 7 92 735
--------------------------------------------------------------------------------
TOTALS 141 4002 802 1713 239 615 426 501 599 283 371 355 26 333 2269
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
97-98 Maryland Did Not Play - Redshirted
98-99 Maryland 14.9 44.3 37.1 83.0 2.6 1.4 1.5 0.0 1.5 7.4
99-00 Maryland 34.0 46.2 36.3 79.0 5.5 3.6 3.7 0.3 2.7 18.0
00-01 Maryland 30.5 48.3 41.1 86.5 4.3 2.6 2.4 0.2 2.6 18.2
01-02 Maryland 33.6 46.9 39.7 89.8 4.6 2.9 2.5 0.2 2.6 20.4
-----------------------------------------------------------------------
TOTALS 28.4 46.8 38.9 85.0 4.2 2.6 2.5 0.2 2.4 16.1
Unanimous 1st Team All-American, 2002... 3rd Team All-American (NABC), 2001...
Selected by Washington Wizards in 1st round (#17 pick overall) of 2002 NBA
Draft.