Lonny Baxter, Maryland, 6-7, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
98-99 Maryland   32  463  82  137   2   2  51  89  116  75  18  29  24  22  217
99-00 Maryland   35  970 218  409   0   0 111 187  308 118  31  64  79  34  547
00-01 Maryland   36  935 219  387   1   2 122 206  286 112  19  56  55  31  561
01-02 Maryland   35 1005 193  354   0   1 147 236  288 103  28  76  69  33  533
--------------------------------------------------------------------------------
TOTALS          138 3373 712 1287   3   5 431 718  998 408  96 225 227 120 1858

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
98-99 Maryland   14.5  59.9 100.0  57.3  3.6  0.6  0.9  0.8  0.7   6.8
99-00 Maryland   27.7  53.3   0.0  59.4  8.8  0.9  1.8  2.3  1.0  15.6
00-01 Maryland   26.0  56.6  50.0  59.2  7.9  0.5  1.6  1.5  0.9  15.6
01-02 Maryland   28.7  54.5   0.0  62.3  8.2  0.8  2.2  2.0  0.9  15.2
-----------------------------------------------------------------------
TOTALS           24.4  55.3  60.0  60.0  7.2  0.7  1.6  1.6  0.9  13.5

Selected by Chicago Bulls in 2nd round (#44 pick overall) of 2002 NBA Draft.