Matt Barnes, UCLA, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
98-99 UCLA       30  394  43   99  10  34  22  46   86  57  23  30   5  10  118
99-00 UCLA       28  413  65  138   5  32  21  43   74  37  29  36  11  19  156
00-01 UCLA       32  971 142  297   3  25  85 148  232 103  85  87  19  51  372
01-02 UCLA       31  953 152  323  43 103  73 118  192  75 108  87  10  35  420
--------------------------------------------------------------------------------
TOTALS          121 2731 402  857  61 194 201 355  584 272 245 240  45 115 1066

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
98-99 UCLA       13.1  43.4  29.4  47.8  2.9  0.8  1.0  0.2  0.3   3.9
99-00 UCLA       14.8  47.1  15.6  48.8  2.6  1.0  1.3  0.4  0.7   5.6
00-01 UCLA       30.3  47.8  12.0  57.4  7.3  2.7  2.7  0.6  1.6  11.6
01-02 UCLA       30.7  47.1  41.7  61.9  6.2  3.5  2.8  0.3  1.1  13.5
-----------------------------------------------------------------------
TOTALS           22.6  46.9  31.4  56.6  4.8  2.0  2.0  0.4  1.0   8.8

Selected by Memphis Grizzlies in 2nd round (#46 pick overall) of 2002 NBA
Draft... Draft rights traded to Cleveland Cavaliers.