Robert Archibald, Illinois, 6-10, C/F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
98-99 Illinois   32  457  32   82   0   0  31  45  100  85  26  59  10  16   95
99-00 Illinois   30  364  35   67   0   0  31  48   97  68  15  29   7  12  101
00-01 Illinois   34  514  77  131   0   0  90 122  154 114  22  48  26  12  244
01-02 Illinois   34  769 114  173   0   1 134 205  188 123  44  67  38  25  362
--------------------------------------------------------------------------------
TOTALS          130 2104 258  453   0   1 286 420  539 390 107 203  81  65  802

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
98-99 Illinois   14.3  39.0   0.0  68.9  3.1  0.8  1.8  0.3  0.5   3.0
99-00 Illinois   12.1  52.2   0.0  64.6  3.2  0.5  1.0  0.2  0.4   3.4
00-01 Illinois   15.1  58.8   0.0  73.8  4.5  0.6  1.4  0.8  0.4   7.2
01-02 Illinois   22.6  65.9   0.0  65.4  5.5  1.3  2.0  1.1  0.7  10.6
-----------------------------------------------------------------------
TOTALS           16.2  57.0   0.0  68.1  4.1  0.8  1.6  0.6  0.5   6.2

Selected by Memphis Grizzlies in 2nd round (#32 pick overall) of 2002 NBA
Draft.