Will Solomon, Clemson, 6-2, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
98-99 Clemson 34 662 73 203 26 85 41 66 50 79 49 75 17 32 213
99-00 Clemson 30 1079 213 531 93 248 108 158 123 85 95 125 14 38 627
00-01 Clemson 30 998 183 461 95 252 130 165 86 71 102 123 9 42 591
--------------------------------------------------------------------------------
TOTALS 94 2739 469 1195 214 585 279 389 259 235 246 323 40 112 1431
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
98-99 Clemson 19.5 36.0 30.6 62.1 1.5 1.4 2.2 0.5 0.9 6.3
99-00 Clemson 36.0 40.1 37.5 68.4 4.1 3.2 4.2 0.5 1.3 20.9
00-01 Clemson 33.3 39.7 37.7 78.8 2.9 3.4 4.1 0.3 1.4 19.7
-----------------------------------------------------------------------
TOTALS 29.1 39.2 36.6 71.7 2.8 2.6 3.4 0.4 1.2 15.2
Selected after junior season by Vancouver Grizzlies in 2nd round (#33 pick
overall) of 2001 NBA Draft.