Bobby Simmons, DePaul, 6-8, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
98-99 DePaul 31 949 112 300 31 112 92 116 190 77 82 91 3 53 347
99-00 DePaul 33 1009 142 308 29 89 120 158 262 97 53 85 10 48 433
00-01 DePaul 29 981 149 333 61 165 124 155 248 97 72 60 4 23 483
--------------------------------------------------------------------------------
TOTALS 93 2939 403 941 121 366 336 429 700 271 207 236 17 124 1263
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
98-99 DePaul 30.6 37.3 27.7 79.3 6.1 2.6 2.9 0.1 1.7 11.2
99-00 DePaul 30.6 46.1 32.6 75.9 7.9 1.6 2.6 0.3 1.5 13.1
00-01 DePaul 33.8 44.7 37.0 80.0 8.6 2.5 2.1 0.1 0.8 16.7
-----------------------------------------------------------------------
TOTALS 31.6 42.8 33.1 78.3 7.5 2.2 2.5 0.2 1.3 13.6
Selected after junior season by Seattle Sonics in 2nd round (#42 pick overall)
of 2001 NBA Draft... Draft rights traded to Washington Wizards.