Jeryl Sasser, Southern Methodist, 6-6, G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
97-98 SMU        28  935 135  346  28 107 122 170  231  67 104  85  15  42  420
98-99 SMU        30 1042 188  455  33 113 153 212  254  68 106  78  21  60  562
99-00 SMU        30 1064 181  479  37 133 119 175  249  57 137  98  15  54  518
00-01 SMU        29 1011 170  431  35 122 117 163  242  62 122  62  16  41  492
--------------------------------------------------------------------------------
TOTALS          117 4052 674 1711 133 475 511 720  976 254 469 323  67 197 1992

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
97-98 SMU        33.4  39.0  26.2  71.8  8.3  3.7  3.0  0.5  1.5  15.0
98-99 SMU        34.7  41.3  29.2  72.2  8.5  3.5  2.6  0.7  2.0  18.7
99-00 SMU        35.5  37.8  27.8  68.0  8.3  4.6  3.3  0.5  1.8  17.3
00-01 SMU        34.9  39.4  28.7  71.8  8.3  4.2  2.1  0.6  1.4  17.0
-----------------------------------------------------------------------
TOTALS           34.6  39.4  28.0  71.0  8.3  4.0  2.8  0.6  1.7  17.0

Selected by Orlando Magic in 1st round (#22 pick overall) of 2001 NBA Draft.