Troy Murphy, Notre Dame, 6-9, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
98-99 Notre Dame 27 890 183 340 4 13 149 201 267 77 38 78 38 34 519
99-00 Notre Dame 37 1318 274 557 30 92 261 323 380 101 58 116 38 52 839
00-01 Notre Dame 30 1090 223 473 30 86 177 231 277 96 62 90 50 27 653
--------------------------------------------------------------------------------
TOTALS 94 3298 680 1370 64 191 587 755 924 274 158 284 126 113 2011
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
98-99 Notre Dame 33.0 53.8 30.8 74.1 9.9 1.4 2.9 1.4 1.3 19.2
99-00 Notre Dame 35.6 49.2 32.6 80.8 10.3 1.6 3.1 1.0 1.4 22.7
00-01 Notre Dame 36.3 47.1 34.9 76.6 9.2 2.1 3.0 1.7 0.9 21.8
-----------------------------------------------------------------------
TOTALS 35.1 49.6 33.5 77.7 9.8 1.7 3.0 1.3 1.2 21.4
Unanimous 1st Team All-American, 2001... Consensus 1st Team All-American, 2000...
Selected after junior season by Golden State Warriors in 1st round (#14 pick
overall) of 2001 NBA Draft.