Richard Jefferson, Arizona, 6-7, F/G

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
98-99 Arizona    28  755 104  210  12  33  97 125  134  68  80  68  11  18  317
99-00 Arizona    21  495  84  167  17  40  45  63   92  53  58  55  24   6  230
00-01 Arizona    35  961 147  307  31  90  72 110  190  98  94 104  28  27  397
--------------------------------------------------------------------------------
TOTALS           84 2211 335  684  60 163 214 298  416 219 232 227  63  51  944

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
98-99 Arizona    27.0  49.5  36.4  77.6  4.8  2.9  2.4  0.4  0.6  11.3
99-00 Arizona    23.6  50.3  42.5  71.4  4.4  2.8  2.6  1.1  0.3  11.0
00-01 Arizona    27.5  47.9  34.4  65.5  5.4  2.7  3.0  0.8  0.8  11.3
-----------------------------------------------------------------------
TOTALS           26.3  49.0  36.8  71.8  5.0  2.8  2.7  0.8  0.6  11.2

Selected after junior season by Houston Rockets in 1st round (#13 pick overall)
of 2001 NBA Draft... Draft rights traded to New Jersey Nets.