Brendan Haywood, North Carolina, 7-0, C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
97-98 N Carolina 38  308  35   66   0   0  40  63   91  44   6  23  33  12  110
98-99 N Carolina 34 1035 160  247   0   0  88 131  235  96  33  66  60  10  408
99-00 N Carolina 36 1071 191  274   0   0 106 176  271 108  37  68  91   7  488
00-01 N Carolina 33  901 155  262   0   0  95 184  242  97  42  66 120  18  405
--------------------------------------------------------------------------------
TOTALS          141 3315 541  849   0   0 329 554  839 345 118 223 304  47 1411

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
97-98 N Carolina  8.1  53.0   0.0  63.5  2.4  0.2  0.6  0.9  0.3   2.9
98-99 N Carolina 30.4  64.8   0.0  67.2  6.9  1.0  1.9  1.8  0.3  12.0
99-00 N Carolina 29.8  69.7   0.0  60.2  7.5  1.0  1.9  2.5  0.2  13.6
00-01 N Carolina 27.3  59.2   0.0  51.6  7.3  1.3  2.0  3.6  0.5  12.3
-----------------------------------------------------------------------
TOTALS           23.5  63.7   0.0  59.4  6.0  0.8  1.6  2.2  0.3  10.0

2nd Team (TSN) All-American, 2001... 3rd Team (NABC) All-American, 2001...
Selected by Cleveland Cavaliers in 1st round (#20 pick overall) of 2001 NBA
Draft... Draft rights traded to Orlando Magic.