Jason Collins, Stanford, 6-10, C/F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
97-98 Stanford    1   15   1    4   0   0   5   7    6   4   0   1   0   0    7
98-99 Stanford    7   89   9   18   0   0  11  23   23  12   2   5   3   1   29
99-00 Stanford   31  607  84  135   0   1  88 133  190  71  20  50  43   5  256
00-01 Stanford   34  895 168  274  12  26 145 185  265  79  51  53  43  28  493
--------------------------------------------------------------------------------
TOTALS           73 1606 262  431  12  27 249 348  484 166  73 109  89  34  785

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
97-98 Stanford   15.0  25.0   0.0  71.4  6.0  0.0  1.0  0.0  0.0   7.0
98-99 Stanford   12.7  50.0   0.0  47.8  3.3  0.3  0.7  0.4  0.1   4.1
99-00 Stanford   19.6  62.2   0.0  66.2  6.1  0.6  1.6  1.4  0.2   8.3
00-01 Stanford   26.3  61.3   0.0  78.4  7.8  1.5  1.6  1.3  0.8  14.5
-----------------------------------------------------------------------
TOTALS           22.0  60.8   0.0  71.6  6.6  1.0  1.5  1.2  0.5  10.8

* - granted injury redshirt in 97-98 and 98-99

3rd Team All-American (NABC), 2001... Selected after sophomore season by
Houston Rockets in 1st round (#18 pick overall) of 2001 NBA Draft... Draft
rights traded to New Jersey Nets.