Morris Peterson, Michigan State, 6-7, F/G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
95-96 Mich St 4 12 1 1 0 0 0 1 3 2 0 1 0 0 2
96-97 Mich St 29 518 72 166 16 59 36 51 97 60 18 23 6 19 196
97-98 Mich St 27 503 81 182 23 69 32 58 94 61 24 32 3 21 217
98-99 Mich St 38 907 190 343 22 59 114 140 216 97 36 62 22 33 516
99-00 Mich St 39 1136 218 469 85 200 136 176 235 79 49 84 11 46 657
--------------------------------------------------------------------------------
TOTALS 133 3064 561 1160 146 387 318 425 642 297 127 201 42 119 1586
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
95-96 Mich St 3.0 100.0 0.0 0.0 0.8 0.0 0.3 0.0 0.0 0.5
96-97 Mich St 17.9 43.4 27.1 70.6 3.3 0.6 0.8 0.2 0.7 6.8
97-98 Mich St 18.6 44.5 33.3 55.2 3.5 0.9 1.2 0.1 0.8 8.0
98-99 Mich St 23.9 55.4 37.3 81.4 5.7 0.9 1.6 0.6 0.9 13.6
99-00 Mich St 29.1 46.5 42.5 77.3 6.0 1.3 2.2 0.3 1.2 16.8
-----------------------------------------------------------------------
TOTALS 23.0 48.4 37.7 74.8 4.8 1.0 1.5 0.3 0.9 11.9
* - granted injury redshirt in 1995-96
Consensus 2nd Team All-American, 2000... Selected by Toronto Raptors in 1st
round (#21 pick overall) of 2000 NBA Draft.