Mamadou N'diaye, Auburn, 7-0, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
96-97 Auburn 31 350 42 86 0 1 10 19 76 72 7 30 25 13 94
97-98 Auburn 30 747 89 177 0 0 61 99 208 106 22 83 73 16 239
98-99 Auburn 33 785 88 180 0 1 63 97 247 100 29 63 77 33 239
99-00 Auburn 34 903 100 187 0 0 103 155 267 105 18 73 66 26 303
--------------------------------------------------------------------------------
TOTALS 128 2785 319 630 0 2 237 370 798 383 76 249 241 88 875
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
96-97 Auburn 11.3 48.8 0.0 52.6 2.5 0.2 1.0 0.8 0.4 3.0
97-98 Auburn 24.9 50.3 0.0 61.6 6.9 0.7 2.8 2.4 0.5 8.0
98-99 Auburn 23.8 48.9 0.0 64.9 7.5 0.9 1.9 2.3 1.0 7.2
99-00 Auburn 26.6 53.5 0.0 66.5 7.9 0.5 2.1 1.9 0.8 8.9
-----------------------------------------------------------------------
TOTALS 21.8 50.6 0.0 64.1 6.2 0.6 1.9 1.9 0.7 6.8
Selected by Denver Nuggets in 1st round (#26 pick overall) of 2000 NBA Draft.