Eduardo Najera, Oklahoma, 6-8, F

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
96-97 Oklahoma   30  739  72  178   3  15  64  92  167  87  32  36  17  38  211
97-98 Oklahoma   30  855 119  280  13  49  64 101  163  93  42  56  20  37  315
98-99 Oklahoma   32 1100 187  451  51 149  70 109  266  87  69  83  27  59  495
99-00 Oklahoma   34 1162 234  514  18  82 139 202  314  97  72  82  25  59  625
--------------------------------------------------------------------------------
TOTALS          126 3856 612 1423  85 295 337 504  910 364 215 257  89 193 1646

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
96-97 Oklahoma   24.6  40.4  20.0  69.6  5.6  1.1  1.2  0.6  1.3   7.0
97-98 Oklahoma   28.5  42.5  26.5  63.4  5.4  1.4  1.9  0.7  1.2  10.5
98-99 Oklahoma   34.4  41.5  34.2  64.2  8.3  2.2  2.6  0.8  1.8  15.5
99-00 Oklahoma   34.2  45.5  22.0  68.8  9.2  2.1  2.4  0.7  1.7  18.4
-----------------------------------------------------------------------
TOTALS           30.6  43.0  28.8  66.9  7.2  1.7  2.0  0.7  1.5  13.1

3rd Team All-American (AP, NABC), 2000... Selected by Houston Rockets in 2nd
round (#38 pick overall) of 2000 NBA Draft... Draft rights traded to Dallas
Mavericks.