Chris Mihm, Texas, 7-0, C
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
97-98 Texas 31 769 148 288 2 11 86 133 248 107 14 63 90 12 384
98-99 Texas 32 1027 144 321 0 4 149 218 351 90 19 78 84 13 437
99-00 Texas 33 1014 206 394 7 15 164 232 346 90 22 81 90 11 583
--------------------------------------------------------------------------------
TOTALS 96 2810 498 1003 9 30 399 583 945 287 55 222 264 36 1404
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
97-98 Texas 24.8 51.4 0.0 64.7 8.0 0.5 2.0 2.9 0.4 12.4
98-99 Texas 32.1 44.9 0.0 68.3 11.0 0.6 2.4 2.6 0.4 13.7
99-00 Texas 30.7 52.3 0.0 70.7 10.5 0.7 2.5 2.7 0.3 17.7
-----------------------------------------------------------------------
TOTALS 29.3 49.7 0.0 68.4 9.8 0.6 2.3 2.8 0.4 14.6
Consensus 1st Team All-American, 2000... Selected after junior season by
Chicago Bulls in 1st round (#7 pick overall) of 2000 NBA Draft... Draft
rights traded to Cleveland Cavaliers.