Kenyon Martin, Cincinnati, 6-9, F/C

                  G  MIN  FG  FGA  3P 3PA  FT FTA  REB  PF AST  TO BLK STL  PTS
96-97 Cincinnati 22  233  26   40   0   0  10  32   74  51  10  16  24  14   62
97-98 Cincinnati 30  858 124  198   0   1  50 105  267 109  41  62  83  30  298
98-99 Cincinnati 33  900 142  248   0   1  50  89  228 109  49  67  78  37  334
99-00 Cincinnati 31  909 221  389   2   7 141 206  300  71  42  56 107  43  585
--------------------------------------------------------------------------------
TOTALS          116 2900 513  875   2   9 251 432  869 340 142 201 292 124 1279

                  MIN   FG%   3P%   FT%  RPG  APG  TPG  BPG  SPG   PPG
96-97 Cincinnati 10.6  65.0   0.0  31.3  3.4  0.5  0.7  1.1  0.6   2.8
97-98 Cincinnati 28.6  62.6   0.0  47.6  8.9  1.4  2.1  2.8  1.0   9.9
98-99 Cincinnati 27.3  57.3   0.0  56.2  6.9  1.5  2.0  2.4  1.1  10.1
99-00 Cincinnati 29.3  56.8  28.6  68.4  9.7  1.4  1.8  3.5  1.4  18.9
-----------------------------------------------------------------------
TOTALS           25.0  58.6  22.2  58.1  7.5  1.2  1.7  2.5  1.1  11.0

Unanimous Player of the Year, 2000... Naismith Award Winner, 2000... Wooden
Award Winner, 2000... Henry Iba Corinthian Award Winner, 2000... Unanimous 1st
Team All-American, 2000... Selected by New Jersey Nets in 1st round (#1 pick
overall) of 2000 NBA Draft.