Dan Langhi, Vanderbilt, 6-11, F
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
96-97 Vanderbilt 31 477 33 76 9 27 55 74 76 32 9 27 4 11 130
97-98 Vanderbilt 31 492 68 162 24 67 36 47 91 47 14 41 6 11 196
98-99 Vanderbilt 29 954 162 388 47 122 141 167 211 52 36 70 7 23 512
99-00 Vanderbilt 30 1033 222 465 58 144 162 186 181 56 24 53 9 13 664
--------------------------------------------------------------------------------
TOTALS 121 2956 485 1091 138 360 394 474 559 187 83 191 26 58 1502
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
96-97 Vanderbilt 15.4 43.4 33.3 74.3 2.5 0.3 0.9 0.1 0.4 4.2
97-98 Vanderbilt 15.9 42.0 35.8 76.6 2.9 0.5 1.3 0.2 0.4 6.3
98-99 Vanderbilt 32.9 41.8 38.5 84.4 7.3 1.2 2.4 0.2 0.8 17.7
99-00 Vanderbilt 34.4 47.7 40.3 87.1 6.0 0.8 1.8 0.3 0.4 22.1
-----------------------------------------------------------------------
TOTALS 24.4 44.5 38.3 83.1 4.6 0.7 1.6 0.2 0.5 12.4
Selected by Dallas Mavericks in 2nd round (#31 pick overall) of 2000 NBA Draft...
Draft rights traded to Houston Rockets.