Craig Claxton, Hofstra, 5-10, G
G MIN FG FGA 3P 3PA FT FTA REB PF AST TO BLK STL PTS
96-97 Hofstra 27 916 134 310 6 38 132 187 123 85 91 77 4 50 406
97-98 Hofstra 31 1081 182 375 2 11 138 189 144 87 224 104 8 67 504
98-99 Hofstra 30 970 136 282 6 19 121 151 131 74 159 86 16 69 399
99-00 Hofstra 31 1089 253 538 51 134 149 195 168 71 186 101 5 102 706
--------------------------------------------------------------------------------
TOTALS 119 4056 705 1505 65 202 540 722 566 317 660 368 33 288 2015
MIN FG% 3P% FT% RPG APG TPG BPG SPG PPG
96-97 Hofstra 33.9 43.2 15.8 70.6 4.6 3.4 2.9 0.1 1.9 15.0
97-98 Hofstra 34.9 48.5 18.2 73.0 4.6 7.2 3.4 0.3 2.2 16.3
98-99 Hofstra 32.3 48.2 31.6 80.1 4.4 5.3 2.9 0.5 2.3 13.3
99-00 Hofstra 35.1 47.0 38.1 76.4 5.4 6.0 3.3 0.2 3.3 22.8
-----------------------------------------------------------------------
TOTALS 34.1 46.8 32.2 74.8 4.8 5.5 3.1 0.3 2.4 16.9
Selected by Philadelphia 76ers in 1st round (#20 pick overall) of 2000 NBA
Draft.