Back to Records

Career Points:

 1. Johnny Dawkins, 1983-86 2,556
 2. Christian Laettner, 1989-92 2,460
 3. Mike Gminski, 1977-80 2,323
 4. Danny Ferry, 1986-89 2,155
 5. Mark Alarie, 1983-86 2,136
 6. Gene Banks, 1978-81  2,079 
 7. Jim Spanarkel, 1976-79 2,012
 8. Art Heyman, 1961-63  1,984
 9. Trajan Langdon, 1995-99  1,974
 10. Grant Hill, 1991-94 1,924 
  


 

Career Rebounds:

 1. Mike Gminski, 1977-80 1,242
 2. Christian Laettner, 1989-92 1,149
 3. Randy Denton, 1969-71 1,067
 4. Mike Lewis, 1966-68 1,061
 5. Danny Ferry, 1986-89 1,003
 6. Gene Banks, 1978-81 985
 7. Ronnie Mayer, 1953-56 954
 8. Bernie, Janicki, 1952-54 923
 9. Cherokee Parks, 1992-95 874
 10. Art Heyman, 1961-63 865

 

Career Assists:

 1. Bobby Hurley, 1990-93 1,076
 2. Tommy Amaker, 1984-87 708
 3. Quin Snyder, 1986-89 585
 4. Johnny Dawkins, 1983-86 555
 5. Danny Ferry, 1986-89 506
 6. Steve Wojciechowski, 1995-98 505
 7. Grant Hill, 1991-94 461
 8. Jeff Capel, 1994-97 433
 9. Jim Spanarkel, 1976-79 399
 10. Dick DeVenzio, 1969-71 388

 

Career Steals:

 1. Tommy Amaker, 1984-87 259
 2. Jim Spanarkel, 1976-79 253
 3. Christian Laettner, 1989-92 243
 4. Grant Hill, 1991-94 218
 5. Steve Wojciechowski, 1995-98  203
 6. Quin Snyder, 1986-89 185
 7. Shane Battier, 1998-2001  184
 8. Gene Banks, 1978-81 173
 9. Danny Ferry, 1986-89 169
 10. Johnny Dawkins, 1983-86 168
 11. Kenny Dennard, 1978-81 164

 

Career Blocked Shots:

 1. Mike Gminski, 1977-80 345
 2. Cherokee Parks, 1992-95 231
 3. Shane Battier, 1998-2001  166
 4. Christian Laettner, 1989-92 148
 5. Grant Hill, 1991-94 133
 6. Chris Carrawell, 1997-2000  114
 7. Elton Brand, 1998-1999 113
 8. Antonio Lang, 1991-94 106
 9. Mark Alarie, 1983-86 104
 10. Greg Newton, 1994-97  97
 11. Robert Brickey, 1987-90 90

 

Career Wins:
 1. Chirstian Laettner, 1989-1992 122
 2. Danny Ferry, 1986-1989 117
 3. Chris Carrawell, 1997-2000 116
 3. Greg Koubek, 1988-1991 116
 3. Thomas Hill, 1990-1993 116
 3. Brian Davis, 1989-1992 116
 4. Bobby Hurley, 1990-1993 115
 5. Antonio Lang, 1991-1994 112
 5. Quin Snyder, 1986-1989 112

 

Season Assists:

 1. Bobby Hurley, 1991 289
 2. Bobby Hurley, 1990 288
 3. Bobby Hurley, 1993 262
 4. Tommy Amaker, 1986 241
 5. Bobby Hurley, 1992 237
 6. Dick Groat, 1952 229
 7. Quin Snyder, 1989 223
 8. Jason Williams, 2000  220
 9. Quin Snyder, 1988 198
 10. William Avery, 1999  196
 11. Tommy Amaker, 1985 184

 

Season Rebounds:

 1. Bernie Janicki, 1952 476
 2. Mike Lewis, 1968 402
 3. Randy Denton, 1971 385
 4. Elton Brand, 1999 382
 5. Christian Laettner, 1990 364
 6. Mike Gminski, 1980 359
 7. Randy Denton, 1969 358
 8. Ronnie Mayer, 1955 348
 9. Christian Laettner, 1991 340
 10. Mike Lewis, 1966 329

 

Season Blocked Shots:

 1. Mike Gminski, 1980 97
 2. Mike Gminski, 1978 92
 3. Mike Gminski, 1977 90
 4. Elton Brand,1999 86
 5. Cherokee Parks, 1994 76
 6. Shane Battier, 2000  70
 7. Mike Gminski, 1979  66
 8. Cherokee Parks, 1993 65
 9. Cherokee Parks, 1995  55
 10. Shane Battier, 1998 53
 11. Greg Newton, 1996 48
 11. Alaa Abdelnaby, 1990  48

 

Season 3-Point:

 1. Trajan Langdon, 1999 112
 2. Bobby Hurley, 1993  88
 3. Trajan Langdon, 1997 86
 4. Trajan Langdon, 1998 85
 5. Shane Battier, 2000  79
 5. Chris Collins, 1996 79
 5. Phil Henderson, 1990 79
 8. Chris Collins, 1994 76
 8. Bobby Hurley, 1991 76
 10. William Avery, 1999  74
 11. Jeff Capel, 1996 73
 11. Jason Williams, 2000  73

 

Team Scoring Average
Season Duke PPG Opp. PPG Scoring Margin
1. 1964-1965 92.4 77.8 +14.6
2. 1998-1999 91.8 67.2 +24.6
3. 1989-1990 89.1 76.6 +12.5
4. 1975-1976 88.3 85.0 +3.3
5. 1999-2000 88.0 71.3 +16.7
5. 1991-1992 88.0 72.6 +15.4

 

Team Blocked Shots:

 1. 1999 245
 2. 1994  204
 3. 2000  190
 4. 1998 183
 5. 1993 161
 6. 1991 160
 7. 1990 147
 8. 1989 141
 9. 1980 139
 10. 1978 139
 11. 1995 132

 

Team 3-Pointers:

 1. 1999 293
 2. 2000 284
 3. 1997  278
 4. 1998 273