Back to 1999-2000 Season | Back to Men's Top 25 Polls

ESPN/USA TODAY POLL


March 5, 2000

The USA TODAY/ESPN Coaches Top 25 college basketball coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking:

 Rank  Team

 Record

 Points

 Previous

 1.  Cincinnati (31)  28-2  775  2
 2.  Duke  24-4  725  4
 3.  Stanford  25-2  722  1
 4.  Michigan State  23-7  645  6
 5.  Ohio State  22-5  616  5
 6.  Arizona  24-6  596  3
 7.  Temple  23-5  566  7
 8.  Tennessee  24-5  530  10
 9.  Iowa State  26-4  478  14
 10.  Florida  23-6  469  8
 11.  LSU  25-4  408  16
 12.  Syracuse  24-4  407  9
 13.  Indiana  20-7  379  12
 14.  Oklahoma State  23-5  365  11
 15.  Texas  22-7  361  15
 16.  Kentucky  22-8  311  18
 17.  Tulsa  27-3  297  17
 18.  Oklahoma  24-5  282  20
 19.  Maryland  22-8  190  19
 20.  St. John's  21-7  172  21
 21.  Purdue  21-8  153  22
 22.  Connecticut  21-8  149  24
 23.  Auburn  21-8  145  13
 24.  Kansas  22-8  77  23
 25.  Oregon  21-7  45  -

Others Receiving Votes
Illinois 36, Miami, Fla 34, Utah 33, Dayton 17, Louisville 17, Utah St. 12, DePaul 9, Pepperdine 9, Vanderbilt 9, Indiana St. 8, UCLA 7, Bowling Green 5, Kent 3, St. Bonaventure 3, Butler 2, Oregon St. 2, Virginia 2, Wisconsin 2, Appalachian St. 1, Colorado 1

Dropped From Rankings
No. 25 Vanderbilt