Back to 1999-2000 Season | Back to Men's Top 25 Polls

ESPN/USA TODAY POLL


March 12, 2000

The USA TODAY/ESPN Coaches Top 25 college basketball coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking:

 Rank  Team

 Record

 Points

 Previous

 1.  Duke (27)  27-4  769  2
 2.  Michigan State (1)  26-7  710  4
 3.  Stanford (2)  26-3  693  3
 4.  Arizona  26-6  669  6
 5.  Temple (1)  26-5  664  7
 6.  Cincinnati  28-3  637  1
 7.  Iowa State  29-4  587  9
 8.  Ohio State  22-6  526  5
 9.  LSU  26-5  467  11
 10.  Tennessee  24-6  442  8
 11.  Florida  24-7  414  10
 12.  St. John's  24-7  393  20
 13.  Oklahoma  26-6  376  18
 14.  Syracuse  24-5  351  12
 15.  Oklahoma State  24-6  344  14
 16.  Maryland  24-9  321  19
 17.  Indiana  20-8  300  13
 18.  Texas  23-8  261  15
 19.  Tulsa  29-4  214  17
 20.  Kentucky  22-9  188  16
 21.  Connecticut  23-9  179  22
 22.  Auburn  21-9  145  23
 23.  Illinois  21-9  121  -
 24.  Purdue  21-9  98  21
 25.  Miami, FL  21-10  39  -

Others Receiving Votes
Oregon 35, Kansas 28, Utah St. 20, Dayton 16, UCLA 13, DePaul 12, Gonzaga 7, Fresno St. 6, Arkansas 4, Butler 4, Missouri 4, Saint Louis 4, Louisville 3, Utah 3, Appalachian St. 2, St. Bonaventure 2, Bowling Green 1, Hofstra 1, UNLV 1, Vanderbilt 1

Dropped From Rankings
No. 24 Kansas, No. 25 Oregon