Back to 1999-2000 Season | Back to Men's Top 25 Polls

ESPN/USA TODAY POLL


January 9, 2000

The USA TODAY/ESPN Coaches Top 25 college basketball coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking:

 Rank  Team

 Record

 Points

 Previous

 1.  Cincinnati (27)  14-1  769  3
 2.  Arizona (1)  13-2  724  4
 3.  Stanford  12-1  696  1
 4.  Connecticut (3)  11-2  656  2
 5.  Auburn  13-1  634  5
 6.  Syracuse  11-0  592  8
 7.  Duke  11-2  582  7
 8.  Kansas  12-2  528  9
 9.  Florida  12-2  511  6
 10.  Indiana  12-1  495  11
 11.  Michigan State  11-4  465  10
 12.  Tennessee  14-1  402  13
 13.  Oklahoma State  12-1  389  12
 14.  North Carolina  11-4  363  14
 15.  Texas  9-3  315  16
 16.  Maryland  11-4  276  15
 17.  Oklahoma  13-1  275  19
 18.  Ohio State  9-3  186  18
 19.  DePaul  11-3  163  23
 20.  Temple  8-3  154  21
 21.  Illinois  9-4  151  17
 22.  Tulsa  14-1  146  25
 23.  Kentucky  10-4  142  24
 24.  Utah  11-3  97  22
 25.  UCLA  9-3  92  20

Others Receiving Votes
LSU 59, Wake Forest 27, No Carolina St. 26, Wisconsin 25, Louisville 23, Dayton 15, Kent 11, St. John's 10, Gonzaga 9, Oregon 9, San Francisco 9, Mississippi 8, Michigan 6, New Mexico St. 6, Xavier 5, Bowling Green 4, Ball St. 3, St. Bonaventure 3, California 2, Notre Dame 2, Tulane 2, Akron 1, Colorado St. 1, Hawaii 1, Iowa St. 1, Minnesota 1, Siena 1, Vanderbilt 1, Virginia 1