Back to 1999-2000 Season | Back to Men's Top 25 Polls

ESPN/USA TODAY POLL


January 30, 2000

The USA TODAY/ESPN Coaches Top 25 college basketball coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking:

 Rank  Team

 Record

 Points

 Previous

 1.  Cincinnati (29)  20-1  773  1
 2.  Stanford (1)  17-1  742  2
 3.  Duke  16-2  705  3
 4.  Syracuse (1)  17-0  694  5
 5.  Arizona  17-4  569  4
 6.  Michigan State  15-5  566  8
 7.  Connecticut  15-4  539  6
 8.  Ohio State  14-3  531  10
 9.  Tennessee  18-2  514  13
 10.  Auburn  17-3  489  7
 11.  Indiana  15-3  465  12
 12.  Florida  15-4  436  9
 13.  Texas  14-5  366  14
 14.  Oklahoma State  16-2  359  16
 15.  Kansas  16-4  355  11
 16.  Tulsa  20-2  317  15
 17.  (tie) Kentucky  15-5  284  18
 17.  (tie) Oklahoma  16-3  284  17
 19.  Utah  16-3  224  19
 20.  Temple  14-4  182  24
 21.  Maryland  14-6  98  21
 22.  N. Carolina State  14-4  87  25
 23.  Vanderbilt  13-4  78  22
 24.  Iowa State  18-3  76  -
 25.  LSU  16-3  49  -

Others Receiving Votes
UCLA 47, Dayton 45, USC 38, St. John's 34, Gonzaga 21, DePaul 16, Oregon 14, Purdue 13, Seton Hall 12, Illinois 9, Kent 6, North Carolina 5, St. Bonaventure 5, SE Missouri St. 5, Virginia 4, Bowling Green 3, Indiana St. 3, Pepperdine 3, Louisville 2, Notre Dame 2, Tulane 2, Appalachian St. 1, Long Beach St. 1, UL Lafayette 1, Saint Louis 1

Dropped From Rankings
No. 20 UCLA, No. 23 St. John's