Back to 1999-2000 Season | Back to Men's Top 25 Polls

ESPN/USA TODAY POLL


January 16, 2000

The USA TODAY/ESPN Coaches Top 25 college basketball coaches' poll, with number of first-place votes and record in parentheses, total points and previous ranking:

 Rank  Team

 Record

 Points

 Previous

 1.  Cincinnati (30)  16-1  773  1
 2.  Arizona (1)  15-2  733  2
 3.  Stanford  14-1  709  3
 4.  Auburn  15-1  668  5
 5.  Syracuse  14-0  628  6
 6.  Duke  13-2  611  7
 7.  Connecticut  12-3  561  4
 8.  Kansas  14-2  526  8
 9.  Florida  13-2  509  9
 10.  Michigan State  12-4  492  11
 11.  Indiana  13-2  488  10
 12.  Oklahoma State  13-1  425  13
 13.  Texas  11-4  380  15
 14.  Tennessee  15-2  373  12
 15.  Ohio State  11-3  328  18
 16.  Oklahoma  14-2  243  17
 17.  Tulsa  16-1  232  22
 18.  Kentucky  11-5  175  23
 19.  UCLA  10-4  141  25
 20.  Utah  13-3  138  24
 21.  North Carolina  11-6  130  14
 22.  DePaul  11-4  117  19
 23.  St. John's  12-2  109  -
 24.  Vanderbilt  12-2  101  -
 25.  Illinois  9-6  80  21

Others Receiving Votes
Temple 75, Maryland 73, No Carolina State 71, St Bonaventure 34, Purdue 21, Gonzaga 20, Kent 18, Michigan 16, Wisconsin 15, LSU 12, Dayton 10, Wake Forest 9, Tulane 7, Iowa State 6, Oregon 6, Mississippi 4, Louisville 3, Xavier 2, Akron 1, Marquette 1, Seton Hall 1

Dropped From Rankings
No. 16 Maryland, No. 20 Temple